LOCAL WORKER HIRE
In recognition that communities surrounding the Museum will be greatly impacted by its construction, residents are strongly encouraged to seek employment opportunities throughout the construction phase. Employment can be made through Hathaway Dinwiddie and subcontractors via union dispatch or contractor sponsorship. The Lucas Museum of Narrative Art Continuity of Work Agreement (CWA) requires that contractors exert their best efforts to hire local workers to perform at least 30% of total work hours, disadvantaged local workers perform at least 10% of total work hours, apprentices perform at least 20% of total worked hours, and local residents performing at least 20% of those apprentice hours. Weekly payroll reports reported through LCP Tracker will be utilized to monitor compliance.
Primary Residency Local Workers from all classifications residing within the five (5) mile radius of the Museum encompass the Primary Residency Preference Area and shall be first referred for Project Work. The following zip codes are identified for Primary Residence Preference Area:
90001 | 90003 | 90004 | 90005 | 90006 | 90007 | 90008 | 90010 | 90011 | 90012 |
90013 | 90014 | 90015 | 90016 | 90017 | 90018 | 90019 | 90020 | 90021 | 90022 |
90023 | 90026 | 90029 | 90030 | 90033 | 90036 | 90037 | 90043 | 90044 | 90047 |
90051 | 90052 | 90053 | 90054 | 90055 | 90057 | 90058 | 90060 | 90062 | 90070 |
90071 | 90074 | 90075 | 90076 | 90079 | 90081 | 90082 | 90084 | 90086 | 90087 |
90088 | 90089 | 90090 | 90096 | 90099 | 90255 | 90305 |
Secondary Residency Local Workers in the Secondary Residency Preference Area, who reside in City of Los Angeles zip codes excluding the five (5) mile radius from the Museum, shall have secondary preference and be referred for Project Work. The following zip codes are identified for Secondary Residence Preference Area:
90002 | 90027 | 90028 | 90031 | 90032 | 90034 | 90035 | 90038 | 90039 | 90041 |
90042 | 90045 | 90046 | 90048 | 90049 | 90056 | 90059 | 90061 | 90063 | 90064 |
90065 | 90066 | 90067 | 90068 | 90069 | 90077 | 90089 | 90094 | 90095 | 90210 |
90211 | 90212 | 90230 | 90232 | 90245 | 90247 | 90248 | 90272 | 90290 | 90291 |
90292 | 90293 | 90302 | 90402 | 90501 | 90502 | 90710 | 90717 | 90731 | 90732 |
90744 | 90810 | 91040 | 91042 | 91214 | 91303 | 91304 | 91306 | 91307 | 91311 |
91316 | 91324 | 91325 | 91326 | 91330 | 91331 | 91335 | 91340 | 91342 | 91343 |
91344 | 91345 | 91352 | 91356 | 91364 | 91367 | 91401 | 91402 | 91403 | 91405 |
91406 | 91411 | 91423 | 91436 | 91504 | 91505 | 91601 | 91602 | 91604 | 91605 |
91606 | 91607 | 91608 |
Disadvantaged Local Workers Criteria
-
- Household Income below 50% of the Area Media Income;
- Emancipated youth;
- Receiving Public Assistance;
- Lacking a GED or High School diploma;
- Single parent;
- Homeless;
- Suffering from chronic unemployment;
- Veteran;
- Having a criminal record or other involvement with the criminal justice system
If you are interested in starting a career in construction, but are unsure on how to get started, please review the Construction Career Steps.
FREQUENTLY ASKED QUESTIONS
How To Get Involved
The formal procurement period has closed for the Museum’s three bid packages. We encourage all interested parties to contact the Project’s prime subcontractors for potential opportunities with sub-subcontracting, supplying of materials and/or other services.